Ranieri Cayman 37.0 With Twin Honda 350 V8 Outboards
The Ranieri Cayman 37.0 was tested off Soverato with twin Honda 350 hp V8 outboards, delivering 700 hp combined.
Conditions were calm, with three people aboard, 30% fuel and an empty freshwater tank.
The double-stepped hull moved onto plane progressively, while bow rise remained limited and visibility from the helm remained clear.
At 28 knots, combined fuel consumption reached 54 litres per hour, representing an efficient cruising point during the test.
Speed increased to 38,2 knots at 5.000 rpm, with consumption rising to 97,4 litres per hour.
Further trimming lifted speed beyond 42 knots without additional throttle input.
Maximum recorded speeds of this Cayman 37.0 approached 46 – 47 knots!
During turns and wake crossings, the hull remained controlled, with limited roll and noticeable impact absorption throughout.
| RPM | Speed | Total fuel consumption | Per engine | Fuel consumption |
|---|---|---|---|---|
| 650 rpm | 3,3 kn | 5,6 l/h | 2,8 l/h | 1,69 l/NM |
| 1.000 rpm | 5,5 kn | 10 l/h | 5,0 l/h | 1,81 l/NM |
| 1.500 rpm | 7,2 kn | 18,6 l/h | 9,3 l/h | 2,58 l/NM |
| 2.000 rpm | 8,8 kn | 29,2 l/h | 14,6 l/h | 3,31 l/NM |
| 2.500 rpm | 11,4 kn | 47,6 l/h | 23,8 l/h | 4,17 l/NM |
| 3.000 rpm | 18 kn | 77,2 l/h | 38,6 l/h | 4,28 l/NM |
| 3.500 rpm | 24,0 kn | 96 l/h | 48,0 l/h | 4 l/NM |
| 4.000 rpm | 29,1 kn | 114,6 l/h | 57,3 l/h | 3,93 l/NM |
| 4.500 rpm | 33,6 kn | 142,4 l/h | 71,2 l/h | 4,23 l/NM |
| 5.000 rpm | 38,2 kn | 190,4 l/h | 95,2 l/h | 4,98 l/NM |
| 5.500 rpm | 43,7 kn | 218,8 l/h | 109,4 l/h | 5 l/NM |
| 5.900 rpm | 46 kn | 252 l/h | 126,0 l/h | 5,49 l/NM |
source, data may vary
This video was published on The Sea Team YouTube channel.
I have more videos for you of the Ranieri International RIBs.
Related reading: What Is a Rigid Inflatable Boat? · How to Choose an Outboard for a RIB · How Fast Can a RIB Go? · Single vs Twin Outboards on a RIB · RIB Fuel Consumption Explained · RIB Buying Guide: How to Choose the Right Boat
Specs
| Model | Ranieri International Cayman 37.0 Hard Top |
| Length overall | 11,30 m / 37 ft 10 in |
| Beam overall | 3,80 m / 12 ft 5 in |
| Dry weight | 4.300 kg / 9.480 lb |
| Tube compartments | 8 |
| Fuel capacity | 610 l / 160 US gal |
| Freshwater capacity | 150 l / 40 US gal |
| Engine configuration | 2 × XXL |
| Engine power (min./max.) | 500 – 900 hp |
| Maximum persons | 24 |
| Berths | 4 |
| Design category | B* |
* discover what this means
| Engine | Honda BF350 |
| Type | 4-stroke, SOHC, 60° V8, 32-valve |
| Displacement | 4.952 cc (302 cubic in.) |
| Bore & stroke | 89 x 99,5 mm (3.5 x 3.9 in.) |
| Full throttle rpm range | 5.000 – 6.000 rpm |
| Rated power | 350 hp @ 5.500 rpm |
| Cooling system | Water cooled |
| Fuel delivery | Programmed fuel injection |
| Ignition system | Microcomputer programmed |
| Starting system | Electric |
| Exhaust | Through hub |
| Lubrication | Wet sump |
| Trim range | -4° to +15° |
| Tilt range | 68° |
| Fuel type | 86 octane |
| Drive | BF350 |
| Gear ratio | 1.79:1 |
| Gear shift | F-N-R |
| Alternator (electric start) | 93 amps |
| Battery charging power | 70 amps |
| Propeller | Optional |
| Trim support | Standard |
| Automatic tilt | Standard |
| Trolling mode range | 650 – 1.000 rpm |
| Cruise control range | 650 – 6.000 rpm in 50 rpm increments |
| Oil pressure alert | Standard |
| Temperature alert | Standard |
| Rev-limiter | Standard |
| Recreational warranty | 5 years |
| Commercial/rental warranty | 2 years |
| Optional extended warranty | Up to 36 months |
| Overall width | 650 mm (25.6 in.) |
| Transom height (X type) | 638 mm (25 in.) |
| Transom height (U type) | 765 mm (30 in.) |
| Dry weight (X type) | 347 kg (765 lbs) |
| Dry weight (U type) | 352 kg (776 lbs) |



