Testing Performance, Fuel Consumption and Handling at Sea
The Thor 8.0 was tested with Honda’s 350 hp V8 (see specs below), the most powerful engine offered for this 1.800 kg RIB.
It was a calm sea. The hull showed a broad speed range, remaining on plane at roughly 12 knots while consuming about 20 litres per hour.
At 25 knots, the boat settled into an efficient cruise, recording around 30 to 33 litres per hour.
Increasing speed to 33 knots raised fuel use to 63 litres per hour, while 37 knots required about 75 to 76 litres.
Performance became noticeably sportier above 4.000 rpm, yet the Thor remained predictable and easy to control.
Maximum speed reached 45 to 46 knots in calm conditions.
During a tight turn at 30 knots, the tubes limited heel and helped maintain stability. The turning circle approached ten metres, while steering remained precise throughout.
This test at sea showed a comfortable family RIB with strong cruising efficiency and enough performance for enthusiastic driving.
Test Results at Sea
| Engine rpm | Speed | Fuel Consumption | Test Observation |
|---|---|---|---|
| 2.300 rpm | 12 knots | 20 l/h | Minimum planing speed |
| 2.800 – 2.900 rpm | 18 knots | 30 l/h | Hull begins running cleaner |
| 3.400 rpm | 24 knots | 30 l/h | Efficient cruising |
| 3.500 rpm | 25 knots | 30 – 33 l/h | Comfortable standard cruise |
| 3.800 – 3.900 rpm | 28 knots | 44 l/h | Fast cruising |
| 4.500 rpm | 33 knots | 63 l/h | Sportier cruising pace |
| 5.000 rpm | 37 knots | 75 – 76 l/h | About 2 l/NM |
| 5.800+ rpm | 45 – 46 knots | Not stated | Maximum speed |
| Turn test | 30 knots | Not stated | Minimal heel, turning circle near 10 m |
This video was published on the NonsolomareTV YouTube channel
Thor is a model built by the Italian company Prua Al Vento who’s part of the Guarascio Group. Their RIB models are very limited. Here are more videos.
Proud to share that ORCA Retail and ORCA Pennel & Flipo are good Friends of RIBs ONLY.
Related reading: What Is a Rigid Inflatable Boat? · Family RIB Buying Guide · Buying a Used RIB: Complete Inspection Guide
Specs
| Model | Prua al Vento Thor 8.0 |
| Length overall | 8,10 m |
| Hull width | 3,12 m |
| Internal walkable width | 1,70 m |
| Maximum persons | 16 |
| Dry weight | 1.390 kg |
| Maximum engine weight | 357 kg |
| Fuel capacity | 350 l |
| Freshwater capacity | 50 l |
| Maximum engine power | 1 × 350 hp XL |
| Minimum engine power | 150 hp |
| Recommended engine power | 200 hp |
| Engine shaft length | XL × 1 / L × 2 |
| Design category | C* |
* discover what this means
| Engine Outboard | Honda BF350 |
| Type | 4-stroke, SOHC, 60° V8, 32-valve |
| Displacement | 4,952 cc (302 cubic in.) |
| Bore & stroke | 89 x 99,5 mm (3.5 x 3.9 in.) |
| Full throttle rpm range | 5,000-6,000 rpm |
| Rated power | 350 hp @ 5,500 rpm |
| Cooling system | Water cooled |
| Fuel delivery | Programmed fuel injection |
| Ignition system | Microcomputer programmed |
| Starting system | Electric |
| Exhaust | Through hub |
| Lubrication | Wet sump |
| Trim range | -4° to +15° |
| Tilt range | 68° |
| Fuel type | 86 octane |
| Drive | BF350 |
| Gear ratio | 1.79:1 |
| Gear shift | F-N-R |
| Alternator (electric start) | 93 amps |
| Battery charging power | 70 amps |
| Propeller | Optional |
| Trim support | Standard |
| Automatic tilt | Standard |
| Trolling mode range | 650-1,000 rpm |
| Cruise control range | 650-6,000 rpm in 50 rpm increments |
| Oil pressure alert | Standard |
| Temperature alert | Standard |
| Rev-limiter | Standard |
| Recreational warranty | 5 years |
| Commercial/rental warranty | 2 years |
| Optional extended warranty | Up to 36 months |
| Overall width | 650 mm (25.6 in.) |
| Transom height (X type) | 638 mm (25 in.) |
| Transom height (U type) | 765 mm (30 in.) |
| Dry weight (X type) | 347 kg (765 lbs) |
| Dry weight (U type) | 352 kg (776 lbs) |


