GALAXY RIBs Built for Patrol, Rescue and Commercial Work
GALAXY RIBs Pilot P6.5 and P7 are aluminium-hulled professional RIBs developed for rescue, patrol, diving, commercial work and other demanding operations.
The 6,5-metre P6.5 carries up to 12 people and accepts engines up to 250 hp, while retaining generous open deck space.
The larger P7 stretches to 6,95 metres, increases capacity to 13 passengers and raises maximum outboard power to 300 hp.
Both models use five-chamber inflatable tubes, robust aluminium construction and configurable consoles, seating and equipment tailored to specific professional roles.
GALAXY RIBs also offers 3D CAD visualisation before production, giving operators a clearer view of each custom layout before the boat is built.
This video was published on the GALA INFLATABLE BOATS YouTube channel.
GALA RIBs are built in Ukraine and internationally designed with Canadian and European partners. Watch more videos.
Related reading: What Is a Rigid Inflatable Boat? · Why Do RIBs Have Inflatable Tubes? · Aluminium vs Fibreglass RIB · Professional and Rescue RIBs Explained
Specs of Both RIBs
| Model | GALA GALAXY Pilot P6.5 |
| Length overall | 6,50 m / 21 ft 4 in |
| Internal length | 5,50 m / 18 ft 1 in |
| Beam overall | 2,50 m / 8 ft 2 in |
| Internal beam | 1,30 m / 4 ft 3 in |
| Tube diameter | 60 cm / 24 in |
| Dry weight | 650 kg / 1,430 lb |
| Maximum load | 1.700 kg / 3,740 lb |
| Maximum persons | 12 |
| Tube compartments | 5 |
| Recommended engine power | 175 hp |
| Maximum engine power | 250 hp |
| Maximum engine weight | 350 kg / 770 lb |
| Engine shaft length | 25 in |
| Aluminium hull bottom thickness | 5 mm / 13/64 in |
| Design category | C* |
* discover what this means
| Model | GALA GALAXY Pilot P7 | |
| Length overall | 695 cm / 22’10” | |
| Length inside | 510 cm / 16’9″ | |
| Width overall | 280 cm / 9’2″ | |
| Width inside | 160 cm / 5’3″ | |
| Tube Diameter | 60 cm / 23.6″ | |
| Bare boat weight | 800 kg / 1,760 lbs | |
| Loading capacity | 1.900 kg / 4,180 lbs | |
| Passenger capacity | 13 | |
| Number of chambers | 5 | |
| Engine recommended | 200 hp | |
| Engine MAX | 300 hp | |
| Engine weight MAX | 400 kg / 880 lbs | |
| Engine shaft length | 30″ / 2 X 25″ | |
| Aluminum hull bottom thickness | 5 mm / 13/64″ | |
| Boat design category | C* |
* discover what this means



