BRIG Poker Run Turns Hanko Marina Into a Family Adventure
The BRIG poker run in Norway brought together an international community of BRIG boat owners and dealers for a weekend of adventure at Hanko Marina.
Teams from the UK, Finland, and Norway joined forces, sailing various BRIG models including Eagle 8s, Eagle 6.7s, Eagle 10s, and Navigators through Norway’s stunning coastline. See all specs below.
Participants on the BRIG Poker Run collected playing cards at multiple stops, building poker hands while enjoying food, drinks, and camaraderie along the route.
The event highlighted BRIG’s emphasis on family, friendship, and shared passion for boating rather than pure competition.
The journey concluded back at Hanko Marina with a celebratory dinner, live music, and a beautiful sunset.
Organizers Atler and Hegay were thanked for hosting the unforgettable BRIG Poker Run that strengthened the global BRIG community.
This video was published on the BRIG boats YouTube channel.
BRIG is a Ukrainian RIB brand. Interested in discovering more? Explore the video BRIG model range.
Related reading: What Is a Rigid Inflatable Boat? · What Size RIB Do I Need? · How Does a RIB Work? · Are Rigid Inflatable Boats Safe? · RIB Buying Guide: How to Choose the Right Boat
Specs of All 5 Models
| Model | BRIG Eagle 6.7 |
| Design category | B / C* |
| Length overall | 6,70 m |
| Beam overall | 2,55 m |
| Height | 1,93 m |
| Height with T-top | 1,93 m |
| Tube diameter | 0,55 m |
| Tube compartments | 5 |
| Maximum persons | 7 (Category B*) / 11 (Category C*) |
| Maximum engine power | 225 hp |
| Dry weight | 810 kg |
| LCC mass | 1.160 kg |
| Maximum total load | 1.310 kg |
| Maximum load | 1.120 kg |
| Loaded displacement | 2.470 kg |
| Fuel capacity | 191 l |
| Freshwater capacity | 43 l |
| Engine shaft length | 25 in (single / twin) |
* discover what this means
| Model | BRIG Eagle 8 |
| Design category | B / C* |
| Length overall | 7,98 m |
| Beam overall | 2,90 m |
| Height | 2,20 m |
| Height with T-top | 2,78 m |
| Tube diameter | 0,58 m |
| Tube compartments | 5 |
| Maximum persons | 11 (Category B*) / 16 (Category C*) |
| Maximum engine power | 350 hp |
| Dry weight | 1.260 kg |
| LCC mass | 1.635 kg |
| Maximum total load | 1.695 kg |
| Maximum load | 1.345 kg |
| Loaded displacement | 3.300 kg |
| Fuel capacity | 340 l |
| Freshwater capacity | 43 l |
| Engine shaft length | 25 in (single / twin) |
* discover what this means
| Model | BRIG Eagle 10 |
| Design category | B* |
| Length overall | 10,30 m |
| Beam overall | 3,40 m |
| Height | 2,30 m |
| Height with T-top | 3,10 m |
| Tube diameter | 0,65 m |
| Tube compartments | 7 |
| Maximum persons | 12 |
| Maximum engine power | 700 hp |
| Dry weight | 2.200 kg |
| LCC mass | 300 kg |
| Maximum total load | 2.000 kg |
| Maximum load | 1.430 kg |
| Loaded displacement | 5.000 kg |
| Fuel capacity | 610 l |
| Freshwater capacity | 43 l |
| Engine shaft length | 30 in (single) / 25 in (twin) |
* discover what this means
| Model | BRIG Navigator 22 |
| Design category | C* |
| Length overall | 6,60 m |
| Beam overall | 2,70 m |
| Height | 2,07 m |
| Height with T-top | 2,66 m |
| Tube diameter | 0,55 m |
| Tube compartments | 5 |
| Maximum persons | 9 |
| Maximum engine power | 225 hp |
| Dry weight | 935 kg |
| LCC mass | 1.515 kg |
| Maximum total load | 870 kg |
| Maximum load | 685 kg |
| Loaded displacement | 2.385 kg |
| Fuel capacity | 190 l |
| Freshwater capacity | 39 l |
| Engine shaft length | 25 in (single) / 20 in (twin) |
* discover what this means
| Model | BRIG Navigator 26 |
| Design category | B* / C* |
| Length overall | 7,98 m |
| Beam overall | 2,90 m |
| Height | 2,20 m |
| Height with T-top | 2,70 m |
| Tube diameter | 0,58 m |
| Tube compartments | 5 |
| Maximum persons | 9 (Category B*) / 13 (Category C*) |
| Maximum engine power | 400 hp |
| Dry weight | 1.200 kg |
| LCC mass | 1.790 kg |
| Maximum total load | 1.520 kg |
| Maximum load | 1.225 kg |
| Loaded displacement | 3.310 kg |
| Fuel capacity | 340 l |
| Freshwater capacity | 43 l |
| Engine shaft length | 25 in (single) / 20 in (twin) |
* discover what this means



