A BSC B2 Reviewed by Italian The Sea Team
The BSC B2 was tested at Largo di Posillipo with twin Honda 250 HP engines in summer conditions.
The test included a speed and consummation check.
You can see the report in the table below.
Comfort remained high with minimal vibration, dry deck, and stable handling on waves.
The walk-around layout and cabin with amenities for 4 support extended cruising.
T-Top added weight of course but did not compromise performance or structural integrity.
| BSC B2 | twin Honda 250 | ||
| RPM | Speed (knots) | Fuel Consumption (l/h) | Notes |
| 900 | 4 | 5.4 | Displacement mode |
| 1400 | 6 | 10 | Stable, efficient |
| 1900 | 7 | 14.6 | Fast displacement |
| 2200 | 9 | 15.4 | Trim fully down |
| 2500 | 9.2 | 30 | Moderate acceleration |
| 3200 | 13 | 40 | Entering planing |
| 3600 | 18 | 23.7 per engine | Cruise efficiency |
| 5200 | 38–39 | — | High-speed wave test |
| 6200 | 43 | 167 | Top speed |
This video was published on the BSC COLZANI YouTube channel.
More videos featuring this Italian RIB brand: BSC Colzani including the B1.