See the Yamaha 350 V6 in Action
This Yamaha promotional video captures a sun-soaked adventure on the open sea on a Brig Eagle 8 RIB powered by a Yamaha 350 V6 outboard.
It aims to bring adventure and excitement to those seeking a closer connection with nature through the thrill of open water exploration.
They pass a lighthouse before encountering playful dolphins in crystal-clear waters: a moment that lasts.
When picking up speed, it shows the boat’s smooth handling and responsive controls, including its digital dashboard and throttle.
As you can see, the Rigid Inflatable Boat (RIB) cuts effortlessly through the waves, carving sharp turns along a spectacular coastline of red cliffs.
This video was published on the Yamaha Motor Europe YouTube channel.
I’ve posted many videos here featuring RIBs powered by Yamaha outboard engines.
Related reading: What Is a Rigid Inflatable Boat? · RIB Buying Guide · How to Choose an Outboard for a RIB
Specs
| Model | Brig Eagle 8 |
|---|---|
| Length overall | 7.98 m |
| Beam overall | 2.90 m |
| Height | 2.20 m |
| Height with T-top | 2.78 m |
| Tube diameter | 0.58 m |
| Tube compartments | 5 |
| Maximum persons | 11 (Category B*) / 16 (Category C*) |
| Maximum engine power | 350 hp |
| Dry weight | 1,260 kg |
| LCC mass | 1,635 kg |
| Maximum total load | 1,695 kg |
| Maximum load | 1,345 kg |
| Loaded displacement | 3,300 kg |
| Fuel capacity | 340 l |
| Freshwater capacity | 43 l |
| Engine shaft length | 25 in (single / twin) |
| Design category | B / C* |
* discover what this means
Specs Yamaha 350 V6
| Engine Type | 4-Stroke, DOHC, 24-valve, 60-deg. V6 |
|---|---|
| Displacement (cm³) | 4,256 |
| Bore × Stroke (mm) | 96.0 × 98.0 |
| Max. Prop Shaft Output (kW / hp) @ rpm | 257.4 / 350 @ 6,000 |
| Fuel Induction System | Fuel injection |
| Engine Transom Height (mm / inch) | X: 640 (25.2), U: 767 (30.2), E: 894 (35.2) |
| Dry Weight (kg)* | 293–304 |
| Starting System | Electric starter |
| Controls | Digital Electronic Control (DEC) |
| Tilt System | Power trim & tilt |
| Lubrication System | Wet sump |
| Digital Network | Available |



