Twisted Scorpion 34T: Offshore Performance Meets Luxury
The Twisted Scorpion 34T blends serious offshore performance with the comfort and finish expected from a high-end British leisure Rigid Inflatable Boat (RIB).
At around 10.4 metres long and 3.1 metres wide, it offers a spacious layout suited to cruising and tender use.
A pair of 300 hp Honda outboards delivers strong performance, supported by joystick steering and a bow thruster for easier handling.
On deck, passengers get ample seating, a forward sunpad, a wet bar, refrigeration, a sink and protection beneath the hardtop.
Boarding steps over the tubes, a swim ladder, towing fittings and a private toilet compartment add useful practicality for longer trips.
With roughly 900 litres of fuel capacity, the 34T combines extended range with reported maximum speeds approaching 60 knots.
This video was published on the Twisted YouTube channel.
A lot more videos of this British RIB brand for you to enjoy: click here.
And if you’re intersted to know all active RIB brands in the UK, get you info here at the RIBManufaturerlist.
Proud to share that Honda Marine is a Friend of RIBs ONLY.
Related reading: What Is a Rigid Inflatable Boat? · What Does RIB Stand For? · How Does a RIB Work?
Specs
| Model | Twisted Scorpion 34T |
| Length overall without engines | 11.00 m |
| Length overall with engines | 11.30 m |
| Beam overall with inflated tubes | 3.25 m |
| Beam overall with deflated tubes | 2.95 m |
| Deadrise | 22° |
| Displacement | TBC |
| Fuel capacity | 900 l |
| Draft | 0.75 m |
| Maximum persons | 12 (Category B*) / 16 (Category C*) |
| Design category | B */ C* |
* discover what this means
Specs Honda BF 300 XDU
| Model | Honda BF 300 XDU |
| Engine type | 4-stroke water-cooled |
| Valves | SOHC V8 |
| Displacement | 4,952 cc |
| Bore × stroke | 89 × 99.5 mm |
| Full throttle RPM range | 5,000–6,000 rpm |
| Rated power | 220.7 kW / 300 hp |
| Cooling system | Water-cooled with thermostat |
| Fuel delivery | PGM-FI programmed fuel injection |
| Ignition system | Electronic PGM-IG |
| Starting system | Electric |
| Exhaust system | Propeller boss |
| Gear ratio | 1.79:1 |
| Propeller rotation | Standard |
| Alternator output | 95 A |
| Battery charging capacity | 70 A |
| Remote control | Yes |
| NMEA 2000 | Yes |
| BLAST | Yes |
| ECOmo | Yes |
| VTEC | Yes |
| Trolling control | Yes |
| Colour options | Aquamarine Silver / Grand Prix White |
| Transom height | 638 mm |
| Dry weight | 355 kg |
| Overall length | 1,121 mm |
| Overall width | 650 mm |
| Overall height | 2,145 mm |



