Take a Pirelli 44 Tour of the Helm, Cockpit, Hardtop and Cabin
What happens when Pirelli brings its motorsport DNA to the water?
Meet the Pirelli 44, a striking 44-foot RIB combining Italian design, serious power, and comfort.
Sharing design elements with the larger Pirelli 47, it offers triple 425 hp Mercury outboards or twin 600 hp engines.
The helm features three ergonomic seats, dual 16-inch displays, joystick control, and a bow thruster.
The spacious cockpit includes two refrigerators, a sink, an optional grill, and dining space for eight.
A large hardtop provides shade, while convertible seating and sunbeds invite relaxation.
Below deck, an air-conditioned cabin offers a convertible bed, separate toilet and shower, and generous storage.
Pirelli’s signature tyre tread pattern reinforces its racing heritage, with custom colours and layouts available.
This video was published on the Pirelli Speedboats YouTube channel.
I’ve published many more videos of this Italian brand: Enjoy!
Related reading: What Is a Rigid Inflatable Boat? · What Size RIB Do I Need? · How to Choose an Outboard for a RIB
Specs
| Model: Pirelli 44 | Outboard | Inboard |
|---|---|---|
| Length overall | 13.50 m / 44.29 ft | 13.20 m / 43.30 ft |
| EC certifying length | 12.30 m / 40.35 ft | 12.30 m / 40.35 ft |
| Beam overall | 4.30 m / 14.11 ft | 4.30 m / 14.11 ft |
| Beam with deflated tubes | 3.75 m / 12.30 ft | 3.75 m / 12.30 ft |
| Deadrise | 21.2° | 21.2° |
| Tube compartments | 6 | 6 |
| Tube diameter | 60 cm / 23.62 in | 60 cm / 23.62 in |
| Weight with standard engines | 8,500 kg / 18,739 lb | 8,500 kg / 18,739 lb |
| Fuel capacity | 950 l / 250.96 US gal | 950 l / 250.96 US gal |
| Freshwater capacity | 200 l / 52.83 US gal | 200 l / 52.83 US gal |
| Holding tank | 40 l / 10.57 US gal | 40 l / 10.57 US gal |
| Maximum engine power | 1,350 hp | 960 hp |
| Engine shaft / drive | 2 × XXL / 3 × CXL, XXXL, XL | Volvo DPI / MerCruiser Bravo 3 |
| Maximum persons | 18 | 18 |
| Design category | CE Category B* | CE Category B* |
| Hull finish | White gelcoat | White gelcoat |
| Deck finish | White gelcoat | White gelcoat |
| Tube material / colour | ORCA 866 Arctic Grey | ORCA 866 Arctic Grey |
| Rub rail colour | Black | Black |
| Logo colour | Black | Black |
| Upholstery | Mambo Pearl Platinum | Mambo Pearl Platinum |
* discover what this means



