Marshall m8 on the Water
Marshall and Suzuki Marine have been partners for a few years now.
That is why this Marshall m8 RIB is powered by a Suzuki outboard.
You won’t find a new Marshall m8 no more but the brand name still exist.
The Italian company Ribitaly S.R.L. bought the Marshall brand and revived it with Suzuki. Ribitaly S.R.L. also owns the BWA and BMA brands.
A wise decision to keep all brand names.
The relaunch happened a few years before 2020.
The goal was to offer simpler, pre-configured boat and engine packages.
This video of this Marshall m8 was published on the Suzuki Marine Italia YouTube channel.
I posted more videos from Marshall: enjoy them here!
Specs (extensive)
| Model | Marshall m8 |
| Length | 9.30 m |
| Width | 3.15 m |
| Tubular diameter | 0.58 m |
| Number of compartments | 7 |
| Weight without engine | 2,200 kg |
| Fuel tank | 600 l |
| Max hp | 450 |
| People capacity | 26 |
| Suzuki engines | DF350A – 2xDF200AP |
| Suzuki outboards | |||||
| Specification | DF350AMD | DF300BMD | DF350A | DF325A | DF300B |
| Starting system | Electric | Electric | |||
| Recommended transom height (mm) | L:508 / X:635 / XX:762 | X:635 / XX:762 | |||
| Weight (kg)* | L:345 / X:352 / XX:360 | X:330 / XX:338 | |||
| Valve train | DOHC 24 valves | DOHC 24 valves | |||
| Valve train drive | Chain | Chain | |||
| Displacement (cm³) | 4,390 | 4,390 | |||
| Maximum output (kW) | 257.4 | 220.7 | 257.4 | 239.0 | 220.7 |
| Bore and stroke (mm) | 98 x 97 | 98 x 97 | |||
| Operation range (rpm) | 5700–6300 | 5300–6300 | 5700–6300 | 5300–6300 | |
| Fuel delivery system | Electronic fuel injection | Electronic fuel injection | |||
| Oil pan capacity (L) | 8.0 | 8.0 | |||
| Alternator | 12V 54A | 12V 54A | |||
| Trim type | Power trim and tilt | Power trim and tilt | |||
| Gear ratio | 2.29 | 2.29 | |||
| Control system | DBW | DBW | |||
| Recommended fuel | RON94 AKI89 | RON91 AKI87 | RON94 AKI89 | RON91 AKI87 | |
| Propeller selection | 12”–31.5” | 12”–31.5” |



