Maritime Filming UK Uses a 40-Knot RIB for Sea Filming
Maritime Filming UK uses a Highfield Patrol 760 as its dedicated camera boat for offshore filming and photography assignments.
The 7.6-metre RIB is powered by a Honda 250 hp outboard and can exceed 40 knots when following fast-moving vessels.
That performance is important during sailing races, commercial shipping shoots and other assignments where crews must remain close to the action.
Reliability and safety are equally important because filming often continues in difficult weather and time-sensitive conditions.
Fuel efficiency also influences operating costs, which can affect both client budgets and the profitability of commercial shoots.
At the helm, the skipper receives clear information about fuel levels, engine hours, RPM and economy data.
The throttle is designed to support accurate control during close-range manoeuvres and transfers alongside other vessels.
For Maritime Filming UK, the combination provides a practical platform for professional marine production work along the UK coast.
This video was published on the Honda Marine Europe YouTube channel.
Related reading: What Is a Rigid Inflatable Boat? · Are Rigid Inflatable Boats Safe? · RIB Buying Guide: How to Choose the Right Boat · How to Choose an Outboard for a RIB · What Size RIB Do I Need?
Specs
| Model | Highfield Patrol 760 |
| Length overall | 7,64 m |
| Internal length | 5,79 m |
| Beam overall | 2,82 m |
| Internal beam | 1,65 m |
| Deadrise | 26° |
| Tube diameter | 54 cm |
| Tube compartments | 6 |
| Maximum load | 1.440 kg |
| Maximum engine weight | 300 kg (single) |
| Dry weight | 1.060 kg |
| Maximum persons | 12 (Category B) / 18 (Category C) |
| Fuel capacity | 285 L |
| Engine shaft | XL (twin) / XL (single) |
| Maximum engine power, single | 300 hp |
| Maximum engine power, twin | 2 × 150 hp |
| Design category | B / C |
* discover what this means
Honda BF250 Specifications
| Model | 4-stroke SOHC V6 |
| Displacement | 3.583 cc |
| Maximum engine power | 250 hp |
| Full throttle RPM range | 5.300 – 6.300 rpm |
| Bore × stroke | 89 × 96 mm |
| Fuel delivery | Programmed fuel injection |
| Ignition system | Microcomputer programmed |
| Starting system | Electric |
| Cooling system | Water cooled |
| Exhaust | Through propeller |
| Lubrication | Wet sump |
| Trim range | -4° to +16° |
| Tilt range | 68° |
| Alternator | 90 A |
| Propeller | Optional |
| Gear ratio | 2,00:1 |
| Gear shift | F-N-R |
| Dry weight | From 284 kg |



