The Italboats X8 Tested by the Sea Team
Off Santa Maria di Leuca, Andrea Risolo and Carlo Luongo (LinkedIn profile) tested the Italboats X8 powered by a Suzuki DF300AP Stealth.
The X8, first in the X-RIB line unveiled at Düsseldorf 2025, targets professional and military markets.
In shifting weather, the hull of the Italboats X8 RIB showed balance and dryness, even with tubes deflated for stress evaluation.
At cruising speed, fuel consumption stayed below one liter per mile, impressively efficient for 300 horsepower.
Top speed reached 45 knots, with strong acceleration supported by Suzuki’s variable valve technology.
This video was published on The Sea Team YouTube channel.
Follow this link for more videos of this Italian brand: Italboats showcases.
I really appreciate the reviews by The Sea Team: Watch more of them!
All Specs and Test Results
| Model | Value |
| Length overall (LOA) | 8,54 m |
| Hull length (LH) | 7,99 m |
| Maximum beam (B) | 3,20 m |
| Internal length | 7,35 m |
| Internal width | 1,84 m |
| Hull deadrise | 22° |
| Tube material | Hypalon (CSM) – Neoprene, 1670 dtex |
| Tube diameter | 57 – 66 cm |
| Air chambers | 6 |
| Dry weight without engines | 1.350 kg |
| Person capacity | 20 |
| Design category | CE B* |
| Fuel capacity | 350 l |
| Water capacity | n.a. |
| Engine shaft (outboard) | 1 x XXL | 2 x XL + XL |
| Minimum engine power | 250 hp |
| Maximum engine power | 450 hp |
| Fuel consumption at cruising speed | n.a. |
* discover what this means
Displacement at 600 rpm delivered 2.8 knots and 2.2 l/h, confirming efficient low-speed control.
At 2,900 rpm the X8 cruised at 19.8 knots, burning 23.1 l/h, below one litre per mile.
At 3,400 rpm it reached 24.3 knots with 30 l/h, remaining stable in beam seas.
Top speed peaked at 45 knots at 5,500 rpm, with 93.5 l/h consumption.
Acceleration from standstill pushed the hull past 40 knots in seconds, showcasing strong offshore performance.
| Model | Suzuki DF300AP |
| Recommended transom height | X: 635 mm | XX: 762 mm |
| Starting system | Electric |
| Weight | X: 290 kg | XX: 299 kg |
| Engine type | DOHC 24-Valve |
| Fuel delivery system | Multi-Point Sequential Electronic Fuel Injection |
| Number of cylinders | V6 (55-degree) |
| Piston displacement | 4.028 cm³ |
| Bore x stroke | 98 x 89 mm |
| Maximum output | 220.7 kW |
| Full throttle operating range | 5.700 – 6.300 rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 l |
| Ignition system | Fully transistorized |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim and tilt |
| Gear ratio | 2.08:1 |
| Gear shift | F-N-R (Drive-by-wire) |
| Exhaust | Through prop hub exhaust |
| Propeller selection (3-blade) | 15” – 27,5” |


