Barracuda 650: The Fishing RIB Built for Serious Anglers
At the Pescare Show, Italy 2026, Pasquale Esposito introduced the Joker Boat Barracuda 650, a RIB designed specifically for sport fishing.
Built on the proven Joker Coaster hull, the boat features a deck layout optimized for drifting, trolling and vertical fishing.
The project brings together leading brands including Joker Boat, Honda Marine, Simrad electronics and Shimano fishing equipment.
Powered by a Honda V6 200 hp, the Barracuda 650 combines performance with reliability for long offshore runs.
A spacious, obstacle-free cockpit, large live bait tank and multiple rod holders enhance fishing efficiency.
The console of this Barracuda 650 integrates advanced navigation electronics and practical storage solutions for serious anglers.
This video was published on The Sea Team YouTube channel.
Discover more videos of this Italian brand.
I’m quite a fan of The Sea Team reviews. Carlo always takes a deep dive: Watch more of them!
Proud to share that Honda Marine is a Friend of RIBs ONLY.
Specs
| Model | Joker Boat Barracuda 650 |
| Length all out | 6,70 m |
| Max beam (inflated) | 2,55 m |
| Deck length | 5,45 m |
| Beam | 1,42 m |
| Tube diameter | 55 cm |
| Tube pressure | 0,30 atm |
| Dry weight | 700 kg |
| Fuel tank | 170 l |
| Water tank | 72 l |
| Air compartments | 6 |
| Draft | 0,41 m |
| Maximum people on board | 12 |
| Maximum engine power | 166 kW (225 hp) |
| Suggested engine power | Minimum 150 hp, 1 × 225 hp |
| Engine shaft length | XL × 1 |
| Hull construction material | Fiberglass |
| Self draining | Yes |
| Storage areas | 6 |
| Project category | C* |
| Trailerable | Inflated |
* discover what this means
| Engine model | Honda BF200 | Honda BF225 | Honda BF250 |
| Engine type | 4-stroke SOHC 60° V6 (24 valve) | 4-stroke SOHC 60° V6 (24 valve) | 4-stroke SOHC 60° V6 (24 valve) |
| Displacement | 3583 cc (219 cu in) | 3583 cc (219 cu in) | 3583 cc (219 cu in) |
| Bore × stroke | 89 × 96 mm | 89 × 96 mm | 89 × 96 mm |
| Rated power | 200 hp @ 5500 rpm | 225 hp @ 5500 rpm | 250 hp @ 5800 rpm |
| Full throttle range | 5000–6000 rpm | 5000–6000 rpm | 5300–6300 rpm |
| Fuel system | Programmed fuel injection | Programmed fuel injection | Programmed fuel injection |
| Cooling system | Water cooled | Water cooled | Water cooled |
| Ignition | Microcomputer programmed | Microcomputer programmed | Microcomputer programmed |
| Gear ratio | 2.00:1 | 2.00:1 | 2.00:1 |
| Gear shift | F-N-R | F-N-R | F-N-R |
| Alternator output | 90 amp @ 12 V | 90 amp @ 12 V | 90 amp @ 12 V |
| Battery charging | 60 amp @ 12 V | 60 amp @ 12 V | 60 amp @ 12 V |
| Trim range | -4° to +16° | -4° to +16° | -4° to +16° |
| Tilt range | 68° | 68° | 68° |
| Octane requirement | 86 | 86 | 86 |
| Overall width | 666 mm (26 in) | 666 mm (26 in) | 666 mm (26 in) |
| Transom height L | 508 mm (20 in) | 508 mm (20 in) | 508 mm (20 in) |
| Transom height X | 635 mm (25 in) | 635 mm (25 in) | 635 mm (25 in) |
| Dry weight L mech | 275 kg (606 lb) | 276 kg (609 lb) | 276 kg (609 lb) |
| Dry weight X mech | 283 kg (624 lb) | 284 kg (626 lb) | 284 kg (626 lb) |
| Emission rating | CARB 3-star | CARB 3-star | CARB 3-star |
| Recreational warranty | 5 years | 5 years | 5 years |
| Commercial warranty | 2 years | 2 years | 2 years |



