Highfield Sport 900 Action Video
The Highfield Sport 900 redefines large-capacity rigid inflatable boats.
Building on a tough aluminum hull, it merges rugged durability with upscale family cruising.
A deep 26-degree deadrise ensures exceptional tracking through aggressive waves.
This powerful twin outboard setup delivering up to 600 hp offer formidable speed.
The deck design of the Highfield Sport 900 optimizes passenger comfort and practical functionality.
The layout comfortably accommodates 19 people alongside integrated sunbeds and a console cabin.
Generous fuel capacity supports long offshore runs without frequent refueling stops.
However, the boat requires heavy-duty transport gear and confident maneuvering.
In conclusion, the Highfield Sport 900 delivers impressive build quality and long-distance versatility.
It suits serious boaters who demand genuine seaworthiness alongside luxury touches.
This video was published on the e-Ribbing. com YouTube channel.
Watch more Highfield boats in action: click here.
Proud to share that Highfield is a good Friend of RIBs ONLY.
The Global Manufacturer List brings 200+ active RIB brands together, structured through featured companies, overview lists, and direct contact via socials and email.
Specs
| Model | Highfield Sport 900 |
| Length overall | 9,12 m |
| Internal length | 6,99 m |
| Beam overall | 3,10 m |
| Internal beam | 1,84 m |
| Deadrise | 26° |
| Tube diameter | 58 cm |
| Tube compartments | 6 |
| Maximum load*** | 1.520 kg |
| Maximum engine weight | 458 kg |
| Maximum persons | 19 |
| Dry weight | 1.781 kg* |
| Fuel capacity | 380 l |
| Maximum engine power | 450 hp / 2 × 300 hp |
| Engine shaft** | XL (twin) / UL (single) |
| Design category | C**** or B**** |
** 2024 model engine shaft: XL Single XL Twin
***Maximum load includes crew & cargo – it does not include engine weight, fuel or water.
source, data may vary
**** discover what this means
| Model | Honda BF250 |
| Type | 4-stroke, SOHC, 60° V6, 24 valve |
| Displacement | 3583 cc (219 cubic ins.) |
| Bore & stroke | 89 x 96 mm |
| Full throttle RPM range | 5.300 – 6.300 RPM |
| Rated power | 250 hp @ 5.800 RPM |
| Cooling system | Water cooled |
| Fuel delivery | Programmed fuel injection |
| Ignition system | Microcomputer programmed |
| Starting system | Electric |
| Exhaust | Through hub |
| Lubrication | Wet sump |
| Trim range | -4° to +16° |
| Tilt range | 68° |
| Octane | 86 |
| Drive | BF250 |
| Gear ratio | 2.00:1 |
| Gear shift | F-N-R |
| Alternator (electric start) | 90 amp @ 12V |
| Battery charging power | 60 amp @ 12V |
| Propeller | Optional |
| Power trim & tilt | Standard |
| Tilt limit setting | Standard |
| Oil pressure alert | Standard |
| Temperature alert | Standard |
| Rev-limiter | Standard |
| Troll control | Standard on iST models |
| Trim support | Standard on iST models |
| Cruise control | Standard on iST models |
| Automatic tilt | Standard on iST models |
| Recreational | 5 years |
| Commercial / rental | 2 years |
| Optional extended | Up to 36 months |
| Overall width | 666 mm / 26 inches |
| L type | 508 mm / 20 in |
| X type | 635 mm / 25 in |
| L-type, mech | 276 kg / 609 lbs |
| X-type, mech | 284 kg / 626 lbs |
| L-type, iST | 278 kg / 613 lbs |
| X-type, iST | 286 kg / 631 lbs |
| CARB 2025 rating | 3 stars |



