New Honda Outboard
The video shows a test of the new BF150 drive-by-wire engine on a Highfield Sport 700 boat in Split, Croatia.
The BF150 features a sharp, modern design that makes it a very popular outboard.
At idle, the engine runs almost silently, maintaining Honda’s well-known refinement and reliability.
Throttle response is immediate, unlike the older 150 model that hesitated before VTEC activation.
During cruising at 22–24 knots, engine noise stays low, allowing easy conversation.
Fuel consumption averages 21.5 liters per hour, showing impressive efficiency and smooth power delivery.
This video was published on the Highfield Boats YouTube channel.
Find more Highfield RIB footage and also about Honda in various ways.
Proud to share that Highfield is a good Friend of RIBs ONLY.
Specs: Highfield and Honda
| Model | Highfield Sport 700 |
| Overall length | 6,99 m |
| Internal length | 4,78 m |
| Overall width | 2,93 m |
| Internal width | 1,70 m |
| Dead rise | 26° |
| Tube diameter | 58 cm |
| Numberr of air chambers | 6 |
| Maximum load | 1.630 kg |
| Max engine weight (kg) | 300 kg |
| Maximum people | 14 |
| Boat only weight | 1.024 kg* |
| Fuel tank | 285 l |
| Maximum hp | 250 hp |
| Engine shaft | XL single |
| Design category | C* |
** Maximum load includes crew & cargo – it does not include engine weight, fuel or water
(source, data may vary)
* discover what this means
| Engine | BF115 | BF140 | BF150 |
| Type | 4-stroke DOHC 4 cylinder/16 valves | 4-stroke DOHC 4 cylinder/16 valves | 4-stroke DOHC 4 cylinder/16 valves |
| Displacement | 2354 cc (144 cubic ins.) | 2,354 cc (144 cubic inches) | 2,354 cc (144 cubic inches) |
| Bore & stroke | 87 x 99 mm (3.43 x 3.9 ins.) | 87 mm x 99 mm (3.4 x 3.9 inches) | 87 mm x 99 mm (3.4 x 3.9 inches) |
| Full throttle rpm range | 4.500 – 6.000 rpm | 5.000 – 6.000 RPM | 5.000 – 6.000 RPM |
| Rated power | 115 hp @ 5.250 rpm | 140 HP @ 5.500 RPM | 150 HP @ 5.500 RPM |
| Cooling system | Water cooled | Water cooled | Water cooled |
| Fuel delivery | Programmed fuel injection | Programmed fuel injection | Programmed fuel injection |
| Ignition system | Microcomputer programmed | Microcomputer programmed | Microcomputer programmed |
| Starting system | Electric | Electric | Electric |
| Exhaust | Through hub | Through hub | Through hub |
| Lubrication | Wet sump | Wet sump | Wet sump |
| Trim range | -4° to +16° | -4° to +16° | -4° to +16° |
| Tilt range | 68° | 68° | 68° |
| Octane | 86 | 86 | 86 |



