The Spirit of Mr. Bombard
In homage to Alain Bombard, we recognize the daring doctor and biologist.
He proved humans can survive at sea using the ocean’s natural resources (Wikipedia).
We honour his spirit of courage. We show his innovation by partnering with The SeaCleaners, a nonprofit tackling plastic pollution in our oceans. (Protecting Our Seas)
Through this partnership, each sale of a Bombard Explorer 550 or Sunrider 550 helps fund Mobula vessels.- (see specs below).
These vessels clean our oceans effectively (Bombard Partnership).
And There’s More for You
Discover their Mobula cleanup boats → Mobula 8
About The SeaCleaners → The SeaCleaners
This video was published on the Zodiac Nautic YouTube channel.
Added more Bombard and Zodiac action for you to enjoy.
Specs of Both Models
| Model | Bombard Explorer 550 |
| Length overall | 5,5 m – 18’1” ft |
| Inside length | 4,1 m – 13’5” ft |
| Width overall | 2,18 m – 7’2” ft |
| Inside width | 1,18 m – 3’10” ft |
| Tube diameter | 0,5 m – 1’8” ft |
| Passengers (ISO) | 14 |
| Max payload allowed | 1.230 kg – 2.712 lbs |
| Total weight | 280 kg – 617 lbs |
| Number of waterproof compartments | 5 |
| Categories of conception | C* |
| Hull length | 4,63 m – 15’2” ft |
| Hull width | 1,42 m – 4’8” ft |
| Hull height | 0,8 m – 2’8” ft |
| Hull angle | 27° |
| Shaft | Long |
| Max recommended power | 70 hp – 53 kW |
| Max power allowed | 90 hp – 68 kW |
| Max speed | 68 km/h – 42 m/h |
* discover what this means
| Model | Bombard Sunrider 550 |
| Length overall | 5,5 m – 18’1” ft |
| Inside length | 4,2 m – 13’9” ft |
| Width overall | 2,18 m – 7’2” ft |
| Inside width | 1,22 m – 4’0” ft |
| Tube diameter | 0,5 m – 1’8” ft |
| Passengers (ISO) | 11 persons |
| Max payload allowed | 1.157 kg – 2.551 lbs |
| Total weight | 350 kg – 772 lbs |
| Number of waterproof compartments | 5 |
| Categories of conception | C* |
| Hull length | 4,6 m – 15’1” ft |
| Hull width | 1,41 m – 4’8” ft |
| Hull height | 1,7 m – 5’7” ft |
| Hull angle | 26° |
| Shaft | Long |
| Max recommended power | 70 hp – 53 kW |
| Max power allowed | 90 hp – 68 kW |
* discover what this means



