GALA RIBs Are Built in Ukraine
This video demonstrates the speed test of the RIB GALA Atlantis A390Q-Aquahelm. It was powered with a 30 hp Tohatsu and a 14″ pitch prop.
The result was a 53 km/h maximum speed with the use of GPS to register it. With only a 30 hp engine, the results are still great at 29 knots.
It was performed on the lovely Canadian waters of Georgian Bay.
This video was published on the GALA INFLATABLE BOATS YouTube channel
Here are more videos of GALA RIBs on RIBsONLY.com.
Specs
| Specification | A300Q | A330Q | A360Q | A390Q |
| Length overall | 300 cm / 9’10” | 330 cm / 10’10” | 360 cm / 11’10” | 390 cm / 12’10” |
| Length inside | 222 cm / 7’3″ | 252 cm / 8’3″ | 282 cm / 9’3″ | 310 cm / 10’2″ |
| Width overall | 170 cm / 5’7″ | 170 cm / 5’7″ | 170 cm / 5’7″ | 170 cm / 5’7″ |
| Width inside | 82 cm / 2’8″ | 82 cm / 2’8″ | 82 cm / 2’8″ | 82 cm / 2’8″ |
| Tube Diameter | 44 cm / 17″ | 44 cm / 17″ | 44 cm / 17″ | 44 cm / 17″ |
| Bare boat weight | 97 kg / 213 lbs | 103 kg / 226 lbs | 109 kg / 239 lbs | 115 kg / 253 lbs |
| Loading capacity | 500 kg / 1100 lbs | 550 kg / 1210 lbs | 600 kg / 1320 lbs | 650 kg / 1430 lbs |
| Passenger capacity (Canadian) | 4 | 4 | 5 | 5 |
| Passenger capacity iInternational) | 5 | 5 | 6 | 6 |
| Number of chambers | 3 | 3 | 3 | 3 |
| Engine recommended | 10 hp | 20 hp | 20 hp | 20 hp |
| Maximum engine power | 20 hp | 30 hp | 30 hp | 30 hp |
| Maximum engine weight | 50 kg / 110 lbs | 60 kg / 132 lbs | 70 kg / 154 lbs | 70 kg / 154 lbs |
| Engine shaft length | 15″ (short) | 15″ (short) | 15″ (short) / 20″ upgrade | 15″ (short) / 20″ upgrade |
| Aluminum hull thickness | 2.5 mm / 7/64″ | 2.5 mm / 7/64″ | 2.5 mm / 7/64″ | 3 mm / 1/8″ |
| Boat design category | C* | C* | C* | C* |
* discover what this means