
A Great Time During this Photoshoot
Novi-marine has demoted two professional equipped Gemini WR880 RIBs. I was onboard a WR780 RIB.
I was asked by novi-marine to document the demo and even give the WR880 a go—an unexpected treat that made the already amazing day of the photoshoot even more memorable and exciting!
This demo reflects novi-marine’s ongoing commitment to fleet modernisation.
It honors the legacy of these reliable workhorses built in South Africa.
Below the result of the photoshoot, you find the specifications of both RIBs.
You’ll find more videos and news of novi-marine. and the Gemini brand: Enjoy these fascinating RIBs!
Proud to share that Gemini Marine and novi-marine are good Friends of RIBs ONLY.
Specs WR880 and WR780
WaveRider 880
| Length overall (LOA) | 8.8 m |
| Internal length (motor well to anchor locker) | 6.1 m |
| Beam overall | 2.92 m |
| Beam internal | 1.80 m |
| Tube diameter | 0.57 m |
| Number of tube compartments | 7 |
| Inflation pressure | 0.25 bar |
| Weight excluding motors and fuel | 1,690 kg |
| Weight empty | 1,050 kg |
| Maximum load | 1,838 kg |
| Maximum persons | 13 |
| Recommended hp | 2 x 200 hp |
| Maximum hp (ISO6185-4) | 452 hp |
| Maximum engine weight | 442 kg |
| Draft motors up | 0.50 m |
| Draft motors down | 0.82 m |
| Transom height – single installation | U: 30″ (762 mm) |
| Transom height – double installation | X: 25″ (635 mm) |
| Hull deadrise | 23° |
| Fuel capacity | 2 x 300 l |
WaveRider 780
| Length overall (LOA) | 7.80 m |
| Internal length (motor well to anchor locker) | 5.10 m |
| Beam overall | 2.92 m |
| Beam internal | 1.80 m |
| Tube diameter | 0.57 m |
| Number of tube compartments | 7 |
| Inflation pressure | 0.25 bar |
| Weight excluding motors and fuel | 1430 kg |
| Weight hull and tubes | 1000 kg |
| Maximum load | 1650 kg |
| Maximum persons | 12 |
| Recommended hp | 2 x 150 hp |
| Maximum hp (ISO6185-3) | 269 hp |
| Maximum engine weight | 442 kg |
| Draft motors up | 0.50 m |
| Draft motors down | 0.82 m |
| Transom height – single installation | U: 30″ (762 mm) |
| Transom height – double installation | X: 25″ (635 mm) |
| Hull deadrise | 24° |
| Fuel capacity | 2 x 260 l |



